Pricing
Simple plans for every workflow.
Start free. Upgrade when you need more. Downgrade or cancel any time.
Free
Get started, no credit card needed.
- All features included
- Bring your own API key (BYOK)
- Usage limited by your key's provider
- Multi-agent & MCP support
- Ultra mode (agent swarm)
- Community support
Lite
For regular solo builders.
- Everything in Free, plus:
- Up to ~50M tokens/month ‡
- Spettro-hosted models
- Standard response speed
- Email support
Plus
For teams and power users.
- Everything in Lite, plus:
- Up to ~100M tokens/month ‡
- Fast response speed
- Per-repo agent manifests
- Hooks & command policy
- Priority email support
Pro
For serious production workflows.
- Everything in Plus, plus:
- Up to ~200M tokens/month ‡
- Fastest response speed
- Unlimited SuperFast after quota
- Early feature access
- Dedicated support
Max
Unlimited access for heavy workloads.
- Everything in Pro, plus:
- Up to ~1.5B tokens/month ‡
- All current & future models
- Unlimited SuperFast after quota
- SLA guarantee
- Dedicated account manager
Compare all features
| Free€0/moStart free | Lite€5/moGet Lite | Plus€10/moGet Plus | Pro€20/moGet Pro | Max€150/moGet Max | |
|---|---|---|---|---|---|
| Usage & Limits | |||||
| Tokens per month ‡ | BYOK | up to 50M | up to 100M | up to 200M | up to 1.5B |
| Response speed | BYOK | Standard | Fast | Fastest | Fastest |
| Session persistence | |||||
| Multi-agent runtime | |||||
| Ultra mode (agent swarm) | |||||
| Per-repo agent manifests | |||||
| Hooks & command policy | |||||
| MCP integration | |||||
| Kernel-level OS sandboxing | |||||
| Agent skills | |||||
| Persistent memory | |||||
| Goal mode | |||||
| Custom slash commands | |||||
| Encrypted key storage | |||||
| Project indexer | |||||
| Early feature access | — | — | — | ||
| SLA guarantee | — | — | — | — | |
| Models | |||||
| Bring your own key (any model) | |||||
| SuperFast † | — | Unlimited | Unlimited | ||
| MiniMax M3 | — | ||||
| Qwen 3.6 Flash | — | — | |||
| Qwen 3.7 Plus | — | — | |||
| Kimi K2.7 Coder | — | — | |||
| GLM 5.2 | — | — | |||
| SuperSmart | — | — | — | ||
| Qwen 3.7 Max | — | — | — | ||
| Support | |||||
| Community support | |||||
| Email support | — | ||||
| Priority email support | — | — | |||
| Dedicated support | — | — | — | ||
| Dedicated account manager | — | — | — | — | |
Spettro vs Claude.ai
Spettro runs on a transparent credit budget, you always know exactly how much you have left. Claude.ai measures usage by session capacity, with no hard token number and no BYOK.
| Spettro | Claude.ai | ||||
|---|---|---|---|---|---|
| Pro€20/mo | Max€150/mo | Pro$20/mo | Max 5×$100/mo | Max 20×$200/mo | |
| Up to (on SuperFast) | ~200M tokens | ~1.5B tokens | session limit | 5× sessions | 20× sessions |
| Models available | 8 models | 8 models | 2 models | 2 models | 2 models |
| Unlimited fast model | — | — | — | ||
| Bring your own key | — | — | — | ||
| CLI & agentic tools | |||||
† SuperFast remains available without token cost on Pro and Max — even after your monthly quota is exhausted.
‡ Monthly quotas are measured in SuperFast token consumption. Larger models draw from the same budget at a higher rate, so using them yields fewer effective tokens.
Prices shown in EUR, excluding applicable tax. Plans subject to change. See FAQ for usage limits and fair use policy.
